Canada’s real estate landscape is no stranger to pricey homes – especially with the skyrocketing values of the past two years. As the market finally shows signs of cooling off, the asking prices of the country’s luxury homes remain as astounding as the homes themselves.
When thinking of high-end homes for sale in Canada, our mind conjures comfortable interiors, cozy atmospheres, and some of the most impressive views in the world. And that’s exactly what these residences look like, as proven by the list compiled by Point2 analysts of the most expensive homes currently on the market in every Canadian province, as well as in the nation’s 25 largest cities. From $39M in the ideal ski destination of Whistler, BC, to $2.6M in historic Gatineau, QC, whether they serve as a permanent residence or as a sanctuary to get away from the world for a while, these dwellings are the crème de la crème for potential homebuyers in Canada.




Without further ado, let’s start with the most expensive home currently for sale in every Canadian province:
Rank | Province | Price | Address |
---|---|---|---|
1 | British Columbia | $39,000,000 | 5462 Stonebridge Drive, Whistler |
2 | Ontario | $37,500,000 | 2275 Doulton Drive, Mississauga |
3 | Québec | $35,000,000 | 3165 Place De Ramezay, Montréal |
4 | Alberta | $12,700,000 | 123 Cairns Landing, Canmore |
5 | Manitoba | $8,499,900 | 1063 Wellington Crescent, Winnipeg |
6 | Nova Scotia | $7,450,000 | 1160 Rockcliffe Street, Halifax |
7 | Prince Edward Island | $4,750,000 | 1367 Mill River East Road, Mill River East |
8 | Saskatchewan | $3,900,000 | 400 Lakeshore Drive, Wee Too Beach |
9 | Newfoundland and Labrador | $2,900,000 | 48-58 Doran’s Lane, Middle Cove Logy Bay Outer Cove |
10 | New Brunswick | $2,750,000 | 25 G. E. Klomfass Avenue, Bouctouche 114 Riverside Promenade, Shediac |
Other articles from mtltimes.ca – totimes.ca – otttimes.ca

Caerula Mar Club a new standard in paradise – South Andros Bahamas
